Size Guide - Crop Styles
Size Guide - Crops
Find Your Perfect Crop Top Bikini Fit
An Easy Guide
Kulani Kinis wants you to find the best size to fit your body. Please reference the following table to find your best size for all of our different Crop style tops. We have listed all the unique size guides below so please keep scrolling to find the Crop you are most interested in.
Bikini Top General Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
AUS | 6-8 A |
8 A-B |
10 B-C |
12 C-D |
14 DD-E |
US CAN UK |
30-32 A |
32-34 A-B |
32-34 B-C |
34 (D) | 34 (DD-E) |
JAP | 65-70 B-C |
70-75 C-D |
75-80 D-E |
80-85 E-F |
85-90 F |
FR Spain |
80-85 AA-A |
85-90 A-B |
90-95 B-C |
95-100 C-D |
100 D-E |
Size | Australia | US/Canada/UK | Japan | France/Spain |
---|---|---|---|---|
XS | 6-8 (A) | 30-32 (A) | 65-70 (B-C) | 80-85 (AA-A) |
S | 8 (A-B) | 32-34 (A-B) | 70-75 (C-D) | 85-90 (A-B) |
M | 10 (B-C) | 32-34 (B-C) | 75-80 (D-E) | 90-95 (B-C) |
L | 12 (C-D) | 34 (D) | 80-85 (E-F) | 95-100 (C-D) |
XL | 14 (DD-E) | 34 (DD-E) | 85-90 (E) | 100-105 (D-E) |
Below we have included measurements of all our Crop styles so you can compare them to something you already have at home!
Crop Bikini Top
These measurements are of the Crop Bikini Top lying flat on the ground, so find a top at home that fits with similar measurements and then you can compare them to find what size works best!
Size | Height | Width | Coverage |
---|---|---|---|
XS | 23 cm | 30 cm | 8 cm |
S | 24 cm | 32 cm | 9 cm |
M | 25 cm | 33.5 cm | 9 cm |
L | 26 cm | 35.5 cm | 9 cm |
XL | 27 cm | 38 cm | 9 cm |
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Height | 23 cm | 24 cm | 25 cm | 26 cm | 27 cm |
Width | 30 cm | 32 cm | 33.5 cm | 35.5 cm | 38 cm |
Coverage | 8 cm | 9 cm | 9 cm | 9 cm | 9 cm |
Long Crop Bikini Top
These measurements are of the Long Crop Bikini Top lying flat on the ground, so find a top at home that fits with similar measurements and then you can compare them to find what size works best!
Size | Height | Width | Coverage |
---|---|---|---|
XS | 27 cm | 30 cm | 13.5 cm |
S | 28.5 cm | 31 cm | 13.5 cm |
M | 30 cm | 33.5 cm | 14 cm |
L | 31 cm | 35.5 cm | 14.5 cm |
XL | 33 cm | 37 cm | 15 cm |
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Height | 27 cm | 28.5 cm | 30 cm | 31 cm | 33 cm |
Width | 30 cm | 31 cm | 33.5 cm | 35.5 cm | 37 cm |
Coverage | 13.5 cm | 13.5 cm | 14 cm | 14.5 cm | 15 cm |
Crop Tie Back Bikini Top
These measurements are of the Crop Tie Bikini Top lying flat on the ground, so find a top at home that fits with similar measurements and then you can compare them to find what size works best!
Size | Height | Width | Coverage |
---|---|---|---|
XS | 23 cm | 30 cm | 8 cm |
S | 24 cm | 31 cm | 8 cm |
M | 25 cm | 33.5 cm | 9 cm |
L | 26 cm | 35 cm | 9.5 cm |
XL | 27 cm | 36.5 cm | 10 cm |
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Height | 23 cm | 24 cm | 25 cm | 26 cm | 27 cm |
Width | 30 cm | 31 cm | 33.5 cm | 35 cm | 36.5 cm |
Coverage | 8 cm | 8 cm | 9 cm | 9.5 cm | 10 cm |
Crop Cross Back Bikini Top
These measurements are of the Crop Cross Back Bikini Top lying flat on the ground, so find a top at home that fits with similar measurements and then you can compare them to find what size works best!
Size | Height | Width | Coverage |
---|---|---|---|
XS | 23 cm | 30 cm | 10 cm |
S | 24 cm | 32 cm | 11 cm |
M | 25 cm | 34 cm | 11.5 cm |
L | 26 cm | 36 cm | 12 cm |
XL | 27 cm | 38 cm | 12 cm |
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Height | 23 cm | 24 cm | 25 cm | 26 cm | 27 cm |
Width | 30 cm | 32 cm | 34 cm | 36 cm | 38 cm |
Coverage | 10 cm | 11 cm | 11.5 cm | 12 cm | 12.5 cm |
Additional Swimwear Notes:
- Please be assured it is normal for seamless swimwear to fold over slightly showing the reverse side. All colour tones of our swimwear are designed with this in mind.
- Our fabric is a blend referred to as Italian Lycra. Please note the feel is intended to be soft & delicate. Our swimwear remains durable so long as it is cared for appropriately. We provide care instructions on purchase.
- Please note pastel colours may become opaque when wet. Neon colours may run for initial washes. Please see our Frequently Asked Questions for more details & care instructions.