Size Guide - Full Seamed One Piece
Size Guide - Full Seamed One Piece
Your Perfect One Piece Fit
An Easy Guide
Full Coverage One Piece Size Guide
One Piece Size | Bikini Bottom Size | Height (Inches) |
---|---|---|
XS | XS | 5'0' - 5'3' |
S | S | 5'2' - 5'7' |
M | M | 5'4' - 5'8' |
L | L | 5'5' - 5'8' |
XL | XL | 5'6' - 5'10' |
One Piece Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Bikini Bottom Size | XS | S | M | L | XL |
Height (Inches) | 5'0' - 5'3' | 5'2' - 5'7' | 5'4' - 5'8' | 5'5' - 5'8' | 5'6' - 5'10' |
Sizing for the Full Coverage Seamed One Piece takes into account your height, bust size and bikini bottom size. Use the chart below to help find your bikini bottoms size.
Bikini Bottoms Size Chart
Size | UK | Europe | France | Hip Bone | Jeans Size |
---|---|---|---|---|---|
XS | 6 | 32 | 34 | 85-88 cm | 24 |
S | 8 | 34 | 36 | 88-92 cm | 26 |
M | 10 | 36-38 | 38-40 | 92-95 cm | 28 |
L | 12 | 38-40 | 40-42 | 95-98 cm | 30 |
XL | 14 | 40-42 | 42-44 | 98-101 cm | 32 |
2XL | 16 | 42-44 | 44-46 | 101-105 cm | 34 |
Size | UK | Europe | France | Hip Bone | Jeans Size |
---|---|---|---|---|---|
XS | 6 | 32 | 34 | 85-88 cm | 24 |
S | 8 | 34 | 36 | 88-92 cm | 26 |
M | 10 | 36-38 | 38-40 | 92-95 cm | 28 |
L | 12 | 38-40 | 40-42 | 95-98 cm | 30 |
XL | 14 | 40-42 | 42-44 | 98-101 cm | 32 |
2XL | 16 | 42-44 | 44-46 | 101-105 cm | 34 |
How To Measure Yourself
Hip Bone - Grab your measuring tape and wrap it around your body over you hip bone where the bikini bottoms will sit. Do this while standing up as straight as possible. Measuring tape should wrap around where the top of your bikini bottoms will sit.
More Measurements To Help
Below we have included measurements of the Full Coverage Seamed One Piece lying flat on the ground, so if you find a style at home that fits with similar measurements and then you can compare them to find what size works best! Please note that the heights are measured from the crotch seam to the lowest point on the bust scoop for the one pieces.
One Piece Size | Height | Width |
---|---|---|
XS | 46 cm | 31 cm |
S | 49 cm | 34 cm |
M | 51 cm | 36.5 cm |
L | 53 cm | 38cm |
XL | 55 cm | 40 cm |
One Piece Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Height | 46 cm | 49 cm | 51 cm | 53 cm | 55 cm |
Width | 31 cm | 34 cm | 36.5 cm | 38 cm | 40 cm |